Curriculum
BSN Nursing Pre-Licensure Curriculum Plan
| SEMESTER I (FALL)* | CREDIT HOURS | |
| ENG 101 | English Composition I | 3 |
| PSY 101 | Introduction to Psychology | 3 |
| MTH 104 | Mathematical Formulas, Models and Probability | 3 |
| BIO 220 | Anatomy & Physiology I | 4 |
| 13 | ||
| SEMESTER II (SPRING) | CREDIT HOURS | |
| REL 101 | Foundations of Faith and Religion | 3 |
| ENG 102 | English Composition II | 3 |
| PSY 201 | Lifespan Psychology | 3 |
| BIO 210 | Microbiology | 4 |
| BIO 221 | Anatomy & Physiology II | 4 |
| 17 | ||
| SEMESTER III (SUMMER) | CREDIT HOURS | |
| CIS 104 | Introduction to Word Processing/ | 1 |
| Presentation Applications | ||
| CIS 106 | Introduction to Spreadsheet Applications | 1 |
| CIS 108 | Introduction to Database Applications | 1 |
| HUM* | Humanities Elective | 3 |
| 6 | ||
| SEMESTER IV (FALL) | CREDIT HOURS | |
| CHM 111 | Chemistry II | 4 |
| MTH 310 | Introduction to Statistics | 3 |
| NUR 250 | Nursing as a Discipline | 3 |
| NUR 270 | Nursing Health Assessment | 3 |
| REL | Religious Studies Elective | 3 |
| 16 | ||
| SEMESTER V (SPRING) | CREDIT HOURS | |
| BIO 320 | Pathophysiology | 3 |
| BIO 201 | The Physiological Basis of Nutrition | 2 |
| NUR 260 | Foundations of Nursing Practice | 5 |
| SOC 211 | Cultural Diversity | 3 |
| NUR 290 | Nursing Research | 3 |
| 16 | ||
| SEMESTER VI (FALL) | ||
| NUR 361 | Pharmacology, Part I | 2 |
| NUR 320 | Clinical Nursing Therapeutics | 5 |
| NUR 340 | Maternal-Newborn Nursing | 4 |
| or NUR 350 | Pediatric Nursing | |
| HUM* | Humanities Elective | 3 |
| 14 | ||
| SEMESTER VII (SPRING) | ||
| REL 301 | Medical Ethics | 3 |
| (Must be taken from a Catholic Perspective) | ||
| NUR 310 | Mental Health Nursing | 3 |
| NUR 330 | Gender Oriented Nursing Care | 2 |
| NUR 350 | Pediatric Nursing | 4 |
| or NUR 340 | Maternal-Newborn Nursing | |
| NUR 362 | Pharmacology, Part II | 2 |
| 14 | ||
| SEMESTER VIII (FALL) | ||
| SOC 300/400* | Social Science Elective | 3 |
| NUR 410 | Adult Health I | 5 |
| NUR 420 | Adult Health II | 5 |
| NUR 430 | Community Health Nursing | 4 |
| 17 | ||
| SEMESTER IX (SPRING) | ||
| IDS 399 or any 300/400 | Interdisciplinary Study | 3 |
| level HUM or SOC course | ||
| NUR 440 | Nursing Management | 5 |
| NUR 450 | Practicum: Selected Patient Population | 3 |
| NUR 472 | Trends & Issues | 2 |
| NUR 480 | NCLEX-RN Preparation Course | 1 |
| NUR 490 | BSN Senior Seminar | 1 |
| 15 | ||
TOTAL CREDIT HOURS: 128 (130)
*The College requires that first time college students take GEN 101: Student Success Strategies.
* Humanities = Art, Communication, English, Foreign Language, History, IDS, Music & Religious Studies
* Social Sciences = Psychology & Sociology