Curriculum
Associate of Science in Cardiovascular Technology – Echocardiography Program (ACVE)
| SEMESTER I | CREDIT HOURS | |
| ALH 120 | Medical Terminology | 2 |
| BIO 220 | Anatomy and Physiology I | 4 |
| CVT 110 | Cardiac Dysrhythmias | 4 |
| CVT 111 | Cardiac Dysrhythmias Lab | 1 |
| GEN 101 | Student Success Strategies | 2 |
| 13 | ||
| SEMESTER II | CREDIT HOURS | |
| BIO 221 | Anatomy & Physiology II | 4 |
| ENG 101 | English Composition I | 3 |
| MTH 104/106 | Math Requirement | 3 |
| CVT 120 | 12-Lead EKG Interpretation | 4 |
| CVT 121 | 12-Lead EKG Interpretation Lab | 1 |
| 15 | ||
| SEMESTER III | CREDIT HOURS | |
| CVT 122 | 12- Lead EKG Interpretation Clinical | 4 |
| ENG 102 | English Composition II | 3 |
| 7 | ||
| SEMESTER IV | CREDIT HOURS | |
| CVT 130 | Ultrasound Instrument Mechanics & | 1 |
| Wave Physics Lab | ||
| CVT 210 | Echocardiography | 4 |
| CVT 211 | Echocardiography Lab/Clinical I | 4 |
| PSY 101 | Introduction to Psychology | 3 |
| REL 301 | Medical Ethics | 3 |
| 15 | ||
| SEMESTER V | CREDIT HOURS | |
| CVT 140 | Ultrasound Physic and Instrumentation | 4 |
| CVT 220 | Advance Echocardiography | 2 |
| CVT 221 | Advanced Echocardiography Lab/Clinical II | 4 |
| Humanities Elective | 3 | |
| SOC 211 | Cultural Diversity | 3 |
| 16 | ||
| SEMESTER VI | CREDIT HOURS | |
| CVT 252 | Cardiovascular Clinical Capstone | 4 |
TOTAL CREDIT HOURS: 68/70
Associate of Science in Cardiovascular Technology – Peripheral Vascular Program (ACVP)
| SEMESTER I | CREDIT HOURS | |
| ALH 120 | Medical Terminology | 2 |
| BIO 220 | Anatomy and Physiology I | 4 |
| CVT 110 | Cardiac Dysrhythmias | 4 |
| CVT 111 | Cardiac Dysrhythmias Lab | 1 |
| GEN 101 | Student Success Strategies | 2 |
| 13 | ||
| SEMESTER II | CREDIT HOURS | |
| BIO 221 | Anatomy & Physiology II | 4 |
| ENG 101 | English Composition I | 3 |
| MTH 104/106 | Math Requirement | 3 |
| CVT 120 | 12-Lead EKG Interpretation | 4 |
| CVT 121 | 12-Lead EKG Interpretation Lab | 1 |
| 15 | ||
| SEMESTER III | CREDIT HOURS | |
| CVT 122 | 12- Lead EKG Interpretation Clinical | 4 |
| ENG 102 | English Composition II | 3 |
| 7 | ||
| SEMESTER IV | CREDIT HOURS | |
| CVT 130 | Ultrasound Instrument Mechanics | 1 |
| & Wave Physics Lab | ||
| CVT 240 | Peripheral Vascular-Venous Disorders | 4 |
| CVT 241 | Peripheral Vascular-Lab/Clinical I | 4 |
| PSY 101 | Introduction to Psychology | 3 |
| REL 301 | Medical Ethics | 3 |
| 15 | ||
| SEMESTER V | CREDIT HOURS | |
| CVT 140 | Ultrasound Physic and Instrumentation | 4 |
| CVT 250 | Peripheral Vascular-Arterial Disorders | 2 |
| CVT 251 | Peripheral Vascular-Lab/Clinical II | 4 |
| Humanities Elective | 3 | |
| SOC 211 | Cultural Diversity | 3 |
| 16 | ||
| SEMESTER VI | CREDIT HOURS | |
| CVT 252 | Cardiovascular Clinical Capstone | 4 |
TOTAL CREDIT HOURS: 68/70