<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mercy College of Northwest Ohio</title>
	<atom:link href="http://www.mercycollege.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mercycollege.edu</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Federal Work Study Job Openings</title>
		<link>http://www.mercycollege.edu/2012/02/02/federal-work-study-job-openings-2.php/</link>
		<comments>http://www.mercycollege.edu/2012/02/02/federal-work-study-job-openings-2.php/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:55:40 +0000</pubDate>
		<dc:creator>julieleslie</dc:creator>
				<category><![CDATA[Career Services]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[General Education]]></category>
		<category><![CDATA[Inside Mercy College Issues]]></category>
		<category><![CDATA[Nursing Skills Lab]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mercycollege.edu/?p=10308</guid>
		<description><![CDATA[We currently have Federal Work Study Job Openings in the Nursing Skills Lab and the Distance Education Department.  If you are interested in applying, please bring your resume to the financial aid office along with the attached job application.  You must have a FAFSA on file and demonstrate financial need in order to qualify.  If [...]]]></description>
			<content:encoded><![CDATA[<p>We currently have Federal Work Study Job Openings in the Nursing Skills Lab and the Distance Education Department.  If you are interested in applying, please bring your resume to the financial aid office along with the attached job application.  You must have a FAFSA on file and demonstrate financial need in order to qualify.  If you have any questions, please contact the financial aid office at <a href="mailto:financialaid@mercycollege.edu" target="_blank">financialaid@mercycollege.edu</a> or (419) 251-1219. </p>
<p><a href="http://www.mercycollege.edu/wp-content/uploads/1112-Job-application1.pdf">Federal Work Study Job Application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercycollege.edu/2012/02/02/federal-work-study-job-openings-2.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Funding Efforts – Report from the Mercy College Advancement Office</title>
		<link>http://www.mercycollege.edu/2012/02/02/2011-funding-efforts-%e2%80%93-report-from-the-mercy-college-advancement-office.php/</link>
		<comments>http://www.mercycollege.edu/2012/02/02/2011-funding-efforts-%e2%80%93-report-from-the-mercy-college-advancement-office.php/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:59:17 +0000</pubDate>
		<dc:creator>michellemcmahon</dc:creator>
				<category><![CDATA[Alumni & Friends]]></category>
		<category><![CDATA[Inside Mercy College Issues]]></category>

		<guid isPermaLink="false">http://www.mercycollege.edu/?p=10303</guid>
		<description><![CDATA[The 2011 Mercy College of Ohio Annual Campaign conducted from mid-November through December 31, 2011, resulted in a significant increase in total dollars collected as well as in the number of donors. The staff of the Mercy College Advancement Office is pleased to share these facts: 229 donors compared with 107 in the 2010 campaign 188 [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Mercy College of Ohio Annual Campaign conducted from mid-November through December 31, 2011, resulted in a significant increase in total dollars collected as well as in the number of donors.</p>
<p>The staff of the Mercy College Advancement Office is pleased to share these facts:</p>
<ul>
<li>229 donors compared with 107 in the 2010 campaign</li>
<li>188 alumni of Mercy School of Nursing or Mercy College donated to the campaign</li>
<li>Total dollars raised = $28,470 compared with $13,430 in the 2010 campaign</li>
<li>$11,490 = dollars raised for the Helen Mae Dickman Memorial Fund</li>
<li>$16,980 = dollars raised for various scholarship funds, student service learning experiences, and renovation and expansion of the science labs at Mercy College</li>
</ul>
<p>Overall donations from individuals and corporations for the 2011 calendar year totaled $130,370.14.  This was a 12.9% increase over 2010.  The number of donors increased from 350 to 488, a 39% increase.</p>
<p>During this year, we submitted 23 grant proposals. Thirteen (13) were approved with appropriations totaling $98,000. Five (5) were denied; one (1) never responded; three (3) agencies pulled funding after the grant applications were submitted; one (1) is still pending.</p>
<p>There were no federal or state appropriations awarded to Mercy College in 2011.</p>
<p>We are grateful to all of our donors whose gifts support the mission of Mercy College.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercycollege.edu/2012/02/02/2011-funding-efforts-%e2%80%93-report-from-the-mercy-college-advancement-office.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Opportunities 2012</title>
		<link>http://www.mercycollege.edu/2012/02/02/service-opportunities-2012.php/</link>
		<comments>http://www.mercycollege.edu/2012/02/02/service-opportunities-2012.php/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:21:04 +0000</pubDate>
		<dc:creator>michellemcmahon</dc:creator>
				<category><![CDATA[Inside Mercy College Issues]]></category>

		<guid isPermaLink="false">http://www.mercycollege.edu/?p=10289</guid>
		<description><![CDATA[Madonna Homes Valentine Party Want to celebrate the valentine spirit with those in need? On Saturday, February 11, 2012 from 12 p.m. &#8211; 2:00 p.m., Mercy College is hosting a valentine party, bingo, and other games at Madonna Homes.  The residents love Mercy College students and would love to have you there!  See Sr. Sally (5th [...]]]></description>
			<content:encoded><![CDATA[<p>Madonna Homes Valentine Party<br />
Want to celebrate the valentine spirit with those in need? On Saturday, February 11, 2012 from 12 p.m. &#8211; 2:00 p.m., Mercy College is hosting a valentine party, bingo, and other games at Madonna Homes.  The residents love Mercy College students and would love to have you there!  See Sr. Sally (5th floor, Campus Ministry) if you would like to attend!</p>
<p><span class="heading">Project Linus</span><br />
Tuesday, February 21, 2012 is Project Linus Blanket Day! Design a blanket anytime from 11:30 a.m. to 4:00 p.m. in the 3rd floor Jefferson Lobby. Last year we made 97 blankets. This year’s goal is 100 plus!</p>
<p>Attention Female Students (sorry guys!):<br />
Interested in giving a week of service in Appalachia this summer? Click <a href="http://www.womeninservice.org/" target="_blank">HERE</a>.</p>
<p>Volunteers Needed for Child Care at the Catholic Club<br />
Volunteers are needed to provide child care during Parenting classes at the <a href="http://www.catholicclub.org/" target="_blank">Catholic Club</a> (1601 Jefferson Avenue, Toledo). Hours of service are every Wednesday from 9:45 a.m. &#8211; 12:15 p.m. See Sr. Sally if you are interested!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercycollege.edu/2012/02/02/service-opportunities-2012.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

