<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mercy College of Northwest Ohio&#187; Alumni &amp; Friends</title>
	<atom:link href="http://www.mercycollege.edu/category/alumni_friends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mercycollege.edu</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>2011 Funding Efforts – Report from the Mercy College Advancement Office</title>
		<link>http://www.mercycollege.edu/2012/02/02/2011-funding-efforts-%e2%80%93-report-from-the-mercy-college-advancement-office.php/</link>
		<comments>http://www.mercycollege.edu/2012/02/02/2011-funding-efforts-%e2%80%93-report-from-the-mercy-college-advancement-office.php/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:59:17 +0000</pubDate>
		<dc:creator>michellemcmahon</dc:creator>
				<category><![CDATA[Alumni & Friends]]></category>
		<category><![CDATA[Inside Mercy College Issues]]></category>

		<guid isPermaLink="false">http://www.mercycollege.edu/?p=10303</guid>
		<description><![CDATA[The 2011 Mercy College of Ohio Annual Campaign conducted from mid-November through December 31, 2011, resulted in a significant increase in total dollars collected as well as in the number of donors. The staff of the Mercy College Advancement Office is pleased to share these facts: 229 donors compared with 107 in the 2010 campaign 188 [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Mercy College of Ohio Annual Campaign conducted from mid-November through December 31, 2011, resulted in a significant increase in total dollars collected as well as in the number of donors.</p>
<p>The staff of the Mercy College Advancement Office is pleased to share these facts:</p>
<ul>
<li>229 donors compared with 107 in the 2010 campaign</li>
<li>188 alumni of Mercy School of Nursing or Mercy College donated to the campaign</li>
<li>Total dollars raised = $28,470 compared with $13,430 in the 2010 campaign</li>
<li>$11,490 = dollars raised for the Helen Mae Dickman Memorial Fund</li>
<li>$16,980 = dollars raised for various scholarship funds, student service learning experiences, and renovation and expansion of the science labs at Mercy College</li>
</ul>
<p>Overall donations from individuals and corporations for the 2011 calendar year totaled $130,370.14.  This was a 12.9% increase over 2010.  The number of donors increased from 350 to 488, a 39% increase.</p>
<p>During this year, we submitted 23 grant proposals. Thirteen (13) were approved with appropriations totaling $98,000. Five (5) were denied; one (1) never responded; three (3) agencies pulled funding after the grant applications were submitted; one (1) is still pending.</p>
<p>There were no federal or state appropriations awarded to Mercy College in 2011.</p>
<p>We are grateful to all of our donors whose gifts support the mission of Mercy College.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercycollege.edu/2012/02/02/2011-funding-efforts-%e2%80%93-report-from-the-mercy-college-advancement-office.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fitness Classes 2012</title>
		<link>http://www.mercycollege.edu/2012/01/09/new-fitness-classes-2012.php/</link>
		<comments>http://www.mercycollege.edu/2012/01/09/new-fitness-classes-2012.php/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:30:36 +0000</pubDate>
		<dc:creator>michellemcmahon</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Alumni & Friends]]></category>
		<category><![CDATA[Campus Events & Activities]]></category>
		<category><![CDATA[Career Services]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Inside Mercy College Issues]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Program News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mercycollege.edu/?p=9936</guid>
		<description><![CDATA[Mercy College is offering four fitness classes to the community and welcome Mercy employees to take advantage of the convenience, variety, and quality of the classes. New classes available this Spring are offering Zumba and Abs and Toning. At least one fitness class is offered Monday through Thursday at a variety of times in the [...]]]></description>
			<content:encoded><![CDATA[<p>Mercy College is offering four fitness classes to the community and welcome Mercy employees to take advantage of the convenience, variety, and quality of the classes. New classes available this Spring are offering Zumba and Abs and Toning. At least one fitness class is offered Monday through Thursday at a variety of times in the Fourth floor Multipurpose room on the Madison Avenue side of Mercy College. Employees may use payroll deduction for payment.</p>
<p>Click<strong> </strong><a href="http://www.mercycollege.edu/short-term-education/health-and-fitness/" target="_blank"><strong>HERE</strong></a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercycollege.edu/2012/01/09/new-fitness-classes-2012.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercy College Photo Gallery</title>
		<link>http://www.mercycollege.edu/2011/11/17/mercy-college-photo-gallery.php/</link>
		<comments>http://www.mercycollege.edu/2011/11/17/mercy-college-photo-gallery.php/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:52:48 +0000</pubDate>
		<dc:creator>michellemcmahon</dc:creator>
				<category><![CDATA[Alumni & Friends]]></category>
		<category><![CDATA[Campus Events & Activities]]></category>
		<category><![CDATA[Career Services]]></category>
		<category><![CDATA[College Clothing Store]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[General Education]]></category>
		<category><![CDATA[Inside Mercy College Issues]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Program News]]></category>
		<category><![CDATA[Prospective Students]]></category>
		<category><![CDATA[Student Success]]></category>
		<category><![CDATA[Youngstown Campus]]></category>

		<guid isPermaLink="false">http://www.mercycollege.edu/?p=9432</guid>
		<description><![CDATA[2011 Fall Leadership Retreat &#8211; October 14-16, 2011  Homecoming - September 30-October 2, 2011  National Student Nurses Association Race for the Cure &#8211; September 25, 2011]]></description>
			<content:encoded><![CDATA[<p><strong><span class="heading">2011</span><br />
</strong><a href="http://www.flickr.com/photos/69626742@N06/sets/72157628136491504/show/" target="_blank">Fall Leadership Retreat &#8211; October 14-16, 2011 </a><br />
<a href="http://www.flickr.com/photos/69626742@N06/sets/72157627966888567/show/" target="_blank">Homecoming - September 30-October 2, 2011 </a><br />
<a href="http://www.flickr.com/photos/69626742@N06/sets/72157628084612299/show/" target="_blank">National Student Nurses Association Race for the Cure &#8211; September 25, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercycollege.edu/2011/11/17/mercy-college-photo-gallery.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

